id run_id repo_id owner_id commit_sha is_fork_pull_request name attempt workflow_payload job_id needs runs_on task_id status started stopped created updated raw_concurrency is_concurrency_evaluated concurrency_group concurrency_cancel
48651 27283 116 5 0dcbc46424391ac6cb50f950f3913f802035d4df 0 validate 1 name: Refresh native memory window capacity and re ... validate null ["ubuntu-latest"] 39388 2 1794250821 1794250840 1794250821 1794250840 0 0 Edit Delete
48652 27284 116 5 13ed622cddaf0f03151f974e4a2570ed72552f45 0 validate 1 name: Refresh native memory window capacity and re ... validate null ["ubuntu-latest"] 39389 1 1794251221 1794251597 1794251220 1794251597 0 0 Edit Delete
48653 27285 116 5 34998162c98b7ba2104b27d3d7c5f11fc8d0602e 0 produce 1 name: Verify fixed Gitea v4 cross-job artifacts &# ... produce null ["ubuntu-latest"] 39390 1 1794251709 1794251719 1794251708 1794251720 0 0 Edit Delete
48654 27285 116 5 34998162c98b7ba2104b27d3d7c5f11fc8d0602e 0 consume 1 name: Verify fixed Gitea v4 cross-job artifacts &# ... consume ["produce"] ["ubuntu-latest"] 39391 1 1794251722 1794251731 1794251708 1794251731 1 0 Edit Delete
48655 27286 117 5 f69259adcb93550cf914baa561bd6a2700b5094a 0 Governance tests (report-only until act_runner is ... 1 name: Governance "on": push: b ... governance-tests null ["ubuntu-latest"] 39392 1 1794252089 1794252107 1794252088 1794252107 0 0 Edit Delete
48656 27287 116 5 0dc09855e7e47ec27f2dd62de257330a0f3a8a62 0 Static checks (locked engineering dependency) 1 name: Platform "on": pull_request: ... public-static null ["ubuntu-latest"] 39393 2 1794252148 1794252148 1794252148 1794252148 0 0 Edit Delete
48657 27287 116 5 0dc09855e7e47ec27f2dd62de257330a0f3a8a62 0 Static governance (repo root, private packages) 1 name: Platform "on": pull_request: ... static null ["ubuntu-latest"] 39394 2 1794252150 1794252150 1794252148 1794252150 0 0 Edit Delete
48658 27287 116 5 0dc09855e7e47ec27f2dd62de257330a0f3a8a62 0 Unit tests without DB (modules / packages / govern ... 1 name: Platform "on": pull_request: ... unit ["static"] ["ubuntu-latest"] 39395 4 1794252152 1794252152 1794252148 1794252152 1 0 Edit Delete
48659 27287 116 5 0dc09855e7e47ec27f2dd62de257330a0f3a8a62 0 Port conformance (kernel / modules / clients) 1 name: Platform "on": pull_request: ... port-conformance ["static"] ["ubuntu-latest"] 39396 4 1794252154 1794252154 1794252148 1794252154 1 0 Edit Delete
48660 27287 116 5 0dc09855e7e47ec27f2dd62de257330a0f3a8a62 0 Runtime and UI acceptance (real PostgreSQL + Redis ... 1 name: Platform "on": pull_request: ... runtime ["static"] ["ubuntu-latest"] 39397 4 1794252156 1794252156 1794252148 1794252156 1 0 Edit Delete
48661 27287 116 5 0dc09855e7e47ec27f2dd62de257330a0f3a8a62 0 M1 identity transitional workspace (IdP static → E ... 1 name: Platform "on": pull_request: ... identity ["static"] ["ubuntu-latest"] 39398 4 1794252158 1794252158 1794252148 1794252158 1 0 Edit Delete
48662 27287 116 5 0dc09855e7e47ec27f2dd62de257330a0f3a8a62 0 Runtime image build + SBOM (+ cosign when a key is ... 1 name: Platform "on": pull_request: ... image ["static"] ["ubuntu-latest"] 39399 4 1794252160 1794252160 1794252148 1794252160 1 0 Edit Delete
48663 27287 116 5 0dc09855e7e47ec27f2dd62de257330a0f3a8a62 0 Release candidate verification + manifest 1 name: Platform "on": pull_request: ... candidate ["public-static","static","uni ... ["ubuntu-latest"] 39400 2 1794252162 1794252162 1794252148 1794252162 1 0 Edit Delete
48664 27288 116 5 3a6381854c56c3f371f4fcffe18048518f63d1c5 0 launch 1 name: Launch reviewed bounded R1 memory maintenanc ... launch null ["ubuntu-latest"] 39401 1 1794252200 1794252224 1794252198 1794252224 0 0 Edit Delete
48665 27289 116 5 01339deefdf91902d1c0ae3cdb7ee16e4086c9fe 0 validate 1 name: Verify public complete backup roots in bound ... validate null ["ubuntu-latest"] 39402 2 1794252568 1794252571 1794252567 1794252571 0 0 Edit Delete
48666 27290 116 5 f95737b67e2dbb53b6e3c33b662c9e8014dac1a7 0 validate 1 name: Verify public complete backup roots in bound ... validate null ["ubuntu-latest"] 39403 2 1794253621 1794253624 1794253621 1794253625 0 0 Edit Delete