id title repo_id owner_id workflow_id index trigger_user_id schedule_id ref commit_sha is_fork_pull_request need_approval approved_by event event_payload trigger_event status version started stopped previous_duration created updated raw_concurrency concurrency_group concurrency_cancel
24313 fix(governance): preserve least-privilege product ... 83 5 governance.yml 14 5 0 refs/heads/main a164f1a4f6d06e3b4d0eff01d536575ebfdd0e97 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1789964503 1789964594 0 1789963588 1789964596 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
24020 docs(决策): CHG-018 条件 D 已满足——工作台维护者实名 luoguoguo,阶段 ... 117 5 governance.yml 14 5 0 refs/heads/main 39a93b16cbbddf5405aeda4fbf20804d41b688ac 0 0 0 push {"ref":"refs/heads/main","befo ... push 1 4 1789656197 1789656211 0 1789656098 1789656211 0 Edit Delete
23984 docs: platform-onboarding 里 DEC-003 的过期措辞——已于 2026 ... 51 5 ci.yml 14 5 0 refs/heads/main 0f790bee5ab0fb5277c79c3667cf513fabd074b5 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 8 1789555497 1789555628 0 1789555496 1789555628 group: ci-${{ github.ref }} cancel-in-progress: &# ... ci-refs/heads/main 1 Edit Delete
23884 Merge pull request #2 from laoluojuhai/codex/gover ... 116 5 platform.yml 14 5 0 refs/heads/main 0b13f1834fd75f1f6cdec1b89ddc6e639dea5f4e 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 26 1789205041 1789205074 0 1789205040 1789205096 group: platform-${{ github.workflow }}-${{ github. ... platform-platform.yml-refs/heads/main 0 Edit Delete
23642 fix: 完成内容恢复与分镜验收修复并归档本机部署证据 57 5 governance.yml 14 5 0 refs/heads/main aa468b36029aea0cd0c2011527f68c3c09a39332 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 4 1788647140 1788647175 0 1788647138 1788647175 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
23563 fix(governance): 收口实时顺序与验收缺口 54 5 governance.yml 14 5 0 refs/heads/main a9e18b9599335b3ad128ac8c761fc93b83de8711 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1788067980 1788068070 0 1788067980 1788068071 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 0 Edit Delete
23519 chore(repo): normalize source file endings 76 5 governance.yml 14 5 0 refs/heads/main 5cb2f1cc2f9953d47fa0bcfac541400d01603f78 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 8 1787631680 1787634834 0 1787631678 1787634834 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
21995 build: 完善Release版本构建配置 13 5 codeql-analysis.yml 14 -2 46 refs/heads/main 6c80c00976d1c5ac4aaa5f76d10cf1e7b4f59448 0 0 0 push {"ref":"refs/heads/main","befo ... schedule 2 4 1778468442 1778468473 0 1778468440 1778468473 0 Edit Delete
26914 docs(deploy): 记录 React 固定版本本机预览验收 160 5 ci.yml 13 5 0 refs/heads/main c56d74ed8b0eaf2894ef0c944adcf878e03803d0 0 0 0 push {"ref":"refs/heads/main","befo ... push 3 10 1793580024 1793580541 0 1793580013 1793580541 group: ci-${{ gitea.ref }} cancel-in-progress:  ... ci-refs/heads/main 1 Edit Delete
26597 chore(evidence): record C50/C51 deployment 17 and ... 82 5 governance.yml 13 5 0 refs/heads/main 74600c013eaaba8a404534b49f5d731134e37be9 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1793153510 1793153518 0 1793153510 1793153519 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
26408 docs(governance): record completed static and evid ... 135 5 governance.yml 13 5 0 refs/heads/main 6b4743d345460a8e8b1dff7e2c6ed259357ce62b 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 10 1792812701 1792812764 0 1792812701 1792813919 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 0 Edit Delete
26277 merge(infra): 合流 LiteLLM 双仓加固与固定 stack 历史 133 5 infra.yml 13 5 0 refs/heads/main a536d894a7b1f8f10c0293ed952dd04b6572c63d 0 0 0 push {"ref":"refs/heads/main","befo ... push 1 6 1792621076 1792621114 0 1792621075 1792621114 0 Edit Delete
26140 docs: add independent application system atlas and ... 81 5 governance.yml 13 5 0 refs/heads/main 377aecc6a8dd6724c301330118103b63c62a313a 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1792473074 1792473165 0 1792473073 1792473167 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
25823 Merge pull request #822 from actions/tunc-d-prepar ... 138 5 codeql-analysis.yml 13 -2 361 refs/heads/main cf430e030ddbb5b0abf93d22962f4752f3646cd9 0 0 0 push {"ref":"refs/heads/main","befo ... schedule 2 4 1791957616 1791957707 0 1791957615 1791957707 0 Edit Delete
25703 Bump @actions/artifact to 0.3.5 (#52) 139 5 codeql-analysis.yml 13 5 0 refs/tags/v2.0.4 b3cedea9bed36890c824f4065163b667eeca272b 0 0 0 push {"ref":"refs/tags/v2.0.4","bef ... push 2 4 1791854453 1791854484 0 1791844741 1791854484 0 Edit Delete
25674 Add auth 137 5 workflow.yml 13 5 0 refs/tags/v1.1.0 5273d0df9c603edc4284ac8402cf650b4f1f6686 0 0 0 push {"ref":"refs/tags/v1.1.0","bef ... push 3 5 1791847247 1791950481 0 1791844722 1791950481 0 Edit Delete
24658 Record verified release governance slices 121 5 kernel-ci.yml 13 5 0 refs/heads/main 5f607eb22a5ef160fdc74423910299d135063168 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 4 1790704681 1790704711 0 1790704679 1790704711 0 Edit Delete
24422 feat(notification): add platform delivery consumer 72 5 governance.yml 13 5 0 refs/heads/main 3b7ca66f6af2d9ecf7465dea5be95b1aa199b5a0 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1790175940 1790175971 0 1790175423 1790175971 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
24018 docs(决策): CHG-018 第二份回执——撤回条件 E,裁定工作台技术栈为 Next.js ... 117 5 governance.yml 13 5 0 refs/heads/main 1318ce98ce92ecd6875ea21440c7bb6f15c16ec0 0 0 0 push {"ref":"refs/heads/main","befo ... push 1 4 1789655877 1789655892 0 1789655843 1789655892 0 Edit Delete
23973 chore(governance): 接真实 DB 重跑,13→15 通过,并暴露 outbox 多 ... 83 5 platform-governance.yml 13 5 0 refs/heads/main 3c9f6df78f540226554cb4ecc6115741fe478c41 0 0 0 push {"ref":"refs/heads/main","befo ... push 1 8 1789458978 1789459054 0 1789458920 1789459054 0 Edit Delete
23957 加固 JWT 信任边界并补充平台接入文档 51 5 ci.yml 13 5 0 refs/heads/main fe40791d1aec2f0e2a6fa6826d26b210add5f8bd 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 8 1789440855 1789440998 0 1789440853 1789440998 group: ci-${{ github.ref }} cancel-in-progress: &# ... ci-refs/heads/main 1 Edit Delete
23879 Merge branch 'main' into codex/ms1-integra ... 116 5 platform.yml 13 5 0 refs/heads/main e5aca81c94597d4cb18cc65fa5b0855d4333aaf6 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 22 1789201488 1789201522 0 1789201488 1789201541 group: platform-${{ github.workflow }}-${{ github. ... platform-platform.yml-refs/heads/main 0 Edit Delete
23641 feat: 汇总内容创作、分镜视频、模型接入与平台体验更新 57 5 governance.yml 13 5 0 refs/heads/main 5d1fb824260721f7fbd8bed2f58fb239d5f77f13 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 4 1788618931 1788619022 0 1788618931 1788619022 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
23562 chore(reports): 刷新治理证据至 b1510b5(clean,192 tests) 54 5 governance.yml 13 5 0 refs/heads/main 4a707c3d3ec98b8ab45864a1b40b941589433914 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1788065693 1788065725 0 1788064993 1788065727 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 0 Edit Delete
23512 fix(test): auth.roles 升权审计断言按 subject 收窄——合并组合暴露的语 ... 76 5 governance.yml 13 5 0 refs/heads/main d0abf16e0287850cbb497074a866f1b35074dbb1 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1787412511 1787412602 0 1787412510 1787412602 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
19964 build: 完善Release版本构建配置 13 5 codeql-analysis.yml 13 -2 46 refs/heads/main 6c80c00976d1c5ac4aaa5f76d10cf1e7b4f59448 0 0 0 push {"ref":"refs/heads/main","befo ... schedule 2 4 1777863643 1777863692 0 1777863640 1777863692 0 Edit Delete
26912 feat(frontend): 迁入 React 单前端并衔接 EIOS 改造副本 160 5 ci.yml 12 5 0 refs/heads/main 782018b7c721129de41189a65276dee1652eb5c5 0 0 0 push {"ref":"refs/heads/main","befo ... push 3 10 1793579632 1793580013 0 1793579631 1793580013 group: ci-${{ gitea.ref }} cancel-in-progress:  ... ci-refs/heads/main 1 Edit Delete
26592 chore(evidence): record C50/C51 runtime 266 and UI ... 82 5 governance.yml 12 5 0 refs/heads/main 756ce30a7133fe68054a5b580db709d915246968 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1793152764 1793152794 0 1793152683 1793152795 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
26354 test(bp10): record independent input capture regre ... 135 5 governance.yml 12 5 0 refs/heads/main 9ae301c3f85add3196e697922b824bbd97d0fde0 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 10 1792720535 1792720626 0 1792720535 1792720718 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 0 Edit Delete
26255 docs(backup): bind fixed encrypted recovery and au ... 133 5 infra.yml 12 5 0 refs/heads/main d3a4b1f10c8539c554e663c676aa956852827d67 0 0 0 push {"ref":"refs/heads/main","befo ... push 1 6 1792557997 1792558029 0 1792557996 1792558029 0 Edit Delete
25702 Document Artifact Limitations + Bump actions/artif ... 139 5 test.yml 12 5 0 refs/tags/v2.0.3 80d2d4023c185001eacb50e37afd7dd667ba8044 0 0 0 push {"ref":"refs/tags/v2.0.3","bef ... push 3 6 1791854419 1791950481 0 1791844740 1791950481 0 Edit Delete
25690 Bump @actions/artifact to version 0.5.1 (#189) 138 5 codeql-analysis.yml 12 5 0 refs/tags/v2.2.3 ee69f02b3dfdecd58bb31b4d133da38ba6fe3700 0 0 0 push {"ref":"refs/tags/v2.2.3","bef ... push 2 4 1791852697 1791852727 0 1791844729 1791852727 0 Edit Delete
25673 Update version 137 5 workflow.yml 12 5 0 refs/tags/v1.0.4 fc9ff49b90869a686df00e922af871c12215986a 0 0 0 push {"ref":"refs/tags/v1.0.4","bef ... push 3 5 1791847156 1791950481 0 1791844722 1791950481 0 Edit Delete
24657 Merge remote-tracking branch 'origin/main' ... 121 5 kernel-ci.yml 12 5 0 refs/heads/main 21d073490c60bb141a267af9424b9f0ef7c3440d 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 4 1790702130 1790702161 0 1790702129 1790702161 0 Edit Delete
24412 docs(notification): bind final acceptance evidence 81 5 governance.yml 12 5 0 refs/heads/main f9b7f72b3d2b5f187feed06c1b681fefb6466ab7 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1790172975 1790172982 0 1790172929 1790172984 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
24166 fix(quotation): 通知投递显式传重试上限——领取与死信判定不再各用一份常数 72 5 governance.yml 12 5 0 refs/heads/main 6908c19f9faf3b006d73054657b97c6cb8f945d9 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1789772921 1789773989 0 1789772844 1789773991 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
24016 docs(决策): CHG-018 签署并应用——C-9 修正为「平台入口由本仓独立工作台承载」,附 ... 117 5 governance.yml 12 5 0 refs/heads/main d6deb3aa8539adc597eef52f0fd70b6f852c8525 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 4 1789655449 1789655479 0 1789655387 1789655479 0 Edit Delete
23972 chore(governance): 接真实 DB 重跑,13→15 通过,并暴露 outbox 多 ... 83 5 governance.yml 12 5 0 refs/heads/main 3c9f6df78f540226554cb4ecc6115741fe478c41 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1789458920 1789458978 0 1789458920 1789458979 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
23878 feat(contracts): CT-1 TS 层——JSON Schema 生成类型入库 + A ... 116 5 platform.yml 12 5 0 refs/heads/main 6c7f04cb97ab7909f083fd60c790ecda34e9b8ee 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 22 1789201093 1789201129 0 1789201093 1789201148 group: platform-${{ github.workflow }}-${{ github. ... platform-platform.yml-refs/heads/main 0 Edit Delete
23637 chore(governance): 对抗性验收复审与门禁收紧;检查点收纳并行会话进行中工作 57 5 governance.yml 12 5 0 refs/heads/main a08628dd493b9ddcb20d9e326758d64dc36a0056 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 4 1788582875 1788582909 0 1788582875 1788582909 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
23570 Add one-command project startup workflow 91 5 governance.yml 12 5 0 refs/heads/main a525a82e040047e8158104b3fd1b2800a1943132 0 0 0 push {"ref":"refs/heads/main","befo ... push 1 8 1788132202 1788132365 0 1788132201 1788132365 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
23536 chore(reports): 刷新 OS 产品验收证据 54 5 governance.yml 12 5 0 refs/heads/main 53991090b821b76dff11eee3a2e92806ed3ab173 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1787787572 1787787593 0 1787787571 1787787593 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
23511 fix(governance): mobile export runner 自含 contracts ... 76 5 governance.yml 12 5 0 refs/heads/main 28ea42cca5364bd425358f803436ae5c8f9bc687 0 0 0 push {"ref":"refs/heads/main","befo ... push 3 5 1787411988 1787412510 0 1787411987 1787412510 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
23474 接入阿里模型 51 5 ci.yml 12 8 0 refs/heads/main 88fb2aa68377d24865992a812dc9dfb5f200569c 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 8 1785491899 1785493049 0 1785491898 1785493049 group: ci-${{ github.ref }} cancel-in-progress: &# ... ci-refs/heads/main 1 Edit Delete
23423 C68:未接线主对齐器 fail-closed——修复 STARS/mms_fa 挂名造假调度陷阱 60 5 governance.yml 12 5 0 refs/heads/main d4524b485b6859714b59ff6e265c6d3cc79941c6 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1784029847 1784029937 0 1784029846 1784029937 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
17942 build: 完善Release版本构建配置 13 5 codeql-analysis.yml 12 -2 46 refs/heads/main 6c80c00976d1c5ac4aaa5f76d10cf1e7b4f59448 0 0 0 push {"ref":"refs/heads/main","befo ... schedule 2 4 1777258852 1777258943 0 1777258850 1777258943 0 Edit Delete
26699 feat(eios): 入口读端口第四批,dashboard 的 66 处跨组读改经端口 160 5 ci.yml 11 5 0 refs/heads/main fd8a34a77318843de7ee267e319287effc91f0ea 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 20 1793432155 1793436468 0 1793432153 1793436468 group: ci-${{ gitea.ref }} cancel-in-progress:  ... ci-refs/heads/main 1 Edit Delete
26622 chore(evidence): rebind seven native levels to doc ... 84 5 governance.yml 11 5 0 refs/heads/main a4f30da58c8016b72afc8fe44d54723abd5266c0 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1793207226 1793207317 0 1793207225 1793207318 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
26460 test: record final D3 271-case and 14-browser acce ... 82 5 governance.yml 11 5 0 refs/heads/main 828715cf53fe6925982bca85c6a1a36515f9807a 0 0 0 push {"ref":"refs/heads/main","befo ... push 2 6 1792925287 1792925294 0 1792925285 1792925294 group: governance-${{ github.workflow }}-${{ githu ... governance-governance.yml-refs/heads/main 1 Edit Delete
26252 docs(infra): diagnose ClamAV daemon loss and plan ... 133 5 infra.yml 11 5 0 refs/heads/main 00ba65bb9f9f7402a944101819e7ab7d629c0984 0 0 0 push {"ref":"refs/heads/main","befo ... push 1 6 1792552516 1792552549 0 1792552516 1792552549 0 Edit Delete